Rockhampton Oztag Senior Winter Season 2019

  • Men - A Grade

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Slapnut Magoos 13 13 0 0 0 0 39 160 70 90
    2. No Bloody Worries 12 9 2 0 1 0 31 113 66 47
    3. Redbank Crushers Red 13 9 4 0 0 0 31 123 94 29
    4. Ralph Wiggum Express 13 6 6 0 1 0 26 83 100 -17
    5. The UnderTAGGERS 12 6 5 0 1 0 25 94 95 -1
    6. Deadly Dingoes 13 6 6 1 0 0 24 83 90 -7
    7. Redbank Crushers Yellow 12 4 6 1 1 0 20 82 109 -27
    8. TCC Juniors 12 3 9 0 0 0 18 68 100 -32
    9. Paint Ya Meat 12 3 9 0 0 0 18 88 116 -28
    10. Redbank Crushers Black 12 1 9 2 0 0 12 64 118 -54
  • Mixed - D Grade

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. The No Shows 13 12 1 0 0 0 37 152 75 77
    2. Natural Legends 12 8 2 1 1 0 28 109 81 28
    3. Groovey Turtles 12 5 6 1 1 1 26 97 91 6
    4. Missing Half of Them 12 5 5 1 1 0 22 96 107 -11
    5. Chozen 1 12 3 7 1 1 0 18 66 105 -39
    6. Sexy Taggers 12 3 8 1 0 0 17 75 105 -30
  • Women - B Grade

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Mimosa Gems 13 12 0 1 0 0 36 78 27 51
    2. Movers Pink 13 10 3 0 0 0 33 95 37 58
    3. TCC Juniors 12 7 4 0 1 0 27 64 40 24
    4. Can't Tag Them 13 7 5 1 0 0 26 62 40 22
    5. Wii Not Fit 12 7 5 0 0 0 26 64 33 31
    6. The Tequila Queens 12 6 4 0 2 0 26 48 48 0
    7. #Oldgirls 12 5 7 0 0 0 22 44 63 -19
    8. RGGS 13 4 7 2 0 0 19 43 65 -22
    9. MissMatch 12 1 8 1 2 0 15 18 89 -71
    10. Lethal Chaos 12 0 11 0 1 0 13 16 90 -74
  • Mixed - E Grade

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. No Rucks Given 12 10 2 0 0 1 35 97 68 29
    2. Scrambled eggs 10 7 3 0 0 2 30 120 56 64
    3. Rollin Up 11 6 3 1 1 1 26 83 69 14
    4. Just Tag It 11 6 3 2 0 1 24 87 70 17
    5. Road Taggers 11 4 6 1 0 1 21 60 95 -35
    6. Backstreet Tags 10 1 8 0 1 2 19 49 106 -57
    7. Tag Me If You Can 10 1 9 0 0 2 18 52 115 -63
  • Mixed - C Grade

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. The Undertaggers 13 10 1 1 1 0 33 144 74 70
    2. No Names 13 9 4 0 0 0 31 111 78 33
    3. Benchwarmers 12 8 3 0 1 0 29 111 81 30
    4. Show Us Ya TD'S 12 8 3 0 1 0 29 112 78 34
    5. Dude, Where's my Tags 12 6 5 0 1 0 25 94 98 -4
    6. BlackHawks 12 6 5 0 1 0 25 90 93 -3
    7. Maddogz 12 6 4 2 0 0 22 73 82 -9
    8. MultiMach Industries 12 2 9 0 1 0 17 74 120 -46
    9. Renegades 12 2 10 0 0 0 16 97 126 -29
    10. Alchohooligans 12 1 11 0 0 0 14 76 152 -76
  • Mixed - B Grade

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Corona Cowboys 13 9 2 2 1 0 31 118 73 45
    2. Wannabe Legends 13 8 3 0 2 0 31 116 84 32
    3. Cop That 12 8 3 0 1 0 29 95 79 16
    4. Tippsey Taggers 12 4 6 0 2 0 22 98 87 11
    5. Dudes and Boobs 12 4 4 2 2 0 20 77 84 -7
    6. Lipsticks Dipsticks 12 0 10 2 0 0 10 52 149 -97
  • Mixed - A Grade

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Mighty Ducks 13 8 3 0 2 0 31 139 93 46
    2. Looney Tunes 12 7 2 0 3 0 29 97 81 16
    3. Badgers 12 6 5 0 1 0 25 86 81 5
    4. The Fez Resurrected 13 1 9 3 0 0 12 71 138 -67
  • Women - A Grade

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. RazzaMa Tags 12 8 1 1 2 0 29 51 27 24
    2. Not Fast, Just Furious 13 7 5 0 1 0 28 48 45 3
    3. Chargers 12 6 4 1 1 0 24 50 40 10
    4. TCC Seniors 13 2 11 0 0 0 17 28 65 -37